966
发布时间:2016-01-26来源:青峰集团点击:242
Main features:
1.Equipped with ShangChai engine
2.KD switch allows better efficiency & easy operation
3.Famous MERITOR dry type axle
4.Reliable ZF transmission case and torque converter
5.Bucket automatic leveling ability & boom position limitation
6.Combined seal cylinder obtains high seal performance and more reliability
7.Spacious cabin with air conditioner.
Main technological parameters:
| Model | 966 | |
| Overall Dimension | ||
| Length(with bucket on ground) | mm | 8580 |
| Width(to outside of wheels) | mm | 2897 |
| Bucket width | mm | 3048 |
| Height(To the top of the cab) | mm | 3532 |
| Wheel base | mm | 3300 |
| Tread | mm | 2300 |
| Min. ground clearance | mm | 403 |
| Main Technical Specification | ||
| Rated load | Kg | 6000 |
| Operating weight | Kg | 19100 |
| Rated bucket capacity | m3 | 3.5 |
| Max. breakout force | KN | 190 |
| Max. Driving force | 180 | |
| Max. dump clearance | mm | 3393 |
| Dump reach | mm | 1365 |
| Dump angle at any position | ° | ≥45 |
| Digging depth(with bucket bottom horizontal) | mm | 212 |
| Min. turning radius | ||
| (1) Outside of bucket | mm | 6970 |
| (2) Outside of front wheel | mm | 6258 |
| Pivot angle frame | ° | 38+1 |
| Oscillating angle of rear axle | ° | ±12 |
| Lifting time of bucket | s | 5.8 |
| Lowering time of bucket | s | 3.2 |
| Dumping time | s | 1.5 |
| Traveling speed | ||
| (1)1st gear (Forward & reverse) | Km/h | 6.5 |
| (2)2nd gear (Forward & reverse) | Km/h | 11.8 |
| (3)3rd gear (Forward & reverse) | Km/h | 23.5 |
| (4)4th gear (Forward) | Km/h | 37.2 |
| Diesel engine | ||
| Model | SC11CB240.1G2B1 | |
| Type | Direct injection.Turbocharged,Water cooling | |
| Rated output | KW | 174.5 |
| Inter-bore of cylinder/stroke | mm | 121/152 |
| Total exhaust of cylinder | L | 10.5 |
| Model of start motor | 4N3181 | |
| Power of start motor | KW | 7.5 |
| Voltage of starting motor | V | 24 |
| Rated speed | r/min | 2200 |
| Max. Torque | N.m/rpm | 912/1400 |
| Starting type | Electric | |
| Min. specific fuel consumption | g/Kw.h | 238 |
| Engine specific oil consumption | g/Kw.h | 0.95-1.77 |
| Net weight | Kg | 960 |
| Transmission System | ||
| Torque Converter | ||
| Type | 3-element.single stage | |
| Torque ratio | 2.55 | |
| Max. Dia. of flow path | mm | 340 |
| Cooling type | Pressure oil circulating | |
| Gear Box | ||
| Model | ZF4WG200 | |
| Type | Power shift,spur gear constant-mesh | |
| Gear shift position | 4 Forward and 3 reverse gears | |
| Axle and Tire | ||
| Type of main reducer | spiral bevel gear, single stage | |
| Gear ratio of main reducer | 4.875 | |
| Type of final reducer | Single stage planetary | |
| Gear of ratio of final reducer | 4.94 | |
| Total ratios | 24.0825 | |
| Size of tire | 23.5-25-20PR L-3 | |
| Working Device Hydraulic System | ||
| Model of oil pump | JHP2080-Gj0020-XF | |
| System pressure | MPa | 20 |
| Model of distribution valve | DXS-00 | |
| Model of pilot valve | D32Ⅱ | |
| (d*l)Dimension of lifting cylinder | mm | Ф160*90*874 |
| (D*l)Dimension of tilting cylinder | mm | Ф210*110*575 |
| Steering System | ||
| Type | Middle articulated frame. Full-hydraulic Steering | |
| Model of steering pump | JHP2080S | |
| System pressure | MPa | 16 |
| Dimension of steering cylinder | mm | Ф100*50*425 |
| Model of redirector | BZZ3-100 | |
| Brake System | ||
| Type of traveling brake | Caliper disc brake,Dual pipelines,Air over oil activate 4 wheel brake | |
| Air pressure | kgf/cm2 | 7月8日 |
| Type of emergency brake | Automatic cutting-off air brake | |
| Type of parking brake | Drum brake,Manual control cutting-off air brake | |
| Oil Capacity | ||
| Fuel(diesel) | L | 350 |
| Engine lubricating oil | L | 28 |
| Brake System | L | 2 x2 |
| Oil for converter and gear box | L | 45 |
| Oil for hydraulic system | L | 250 |
| Oil for driving axles(F/R) | L | 30+24 |

